Brand | SENCOR | ||
Complaints period | |||
Complaints period | 24 months | ||
Physical characteristics | |||
Color | Orange | ||
Capacity | 500ml (container) | ||
Characteristics | |||
Device type | Portable blender | ||
Power [W] | 150W | ||
Battery | The battery lasts up to 20 cycles on a single charge | ||
Other | |||
Number of gears | IPX65 water resistance | ||
Other | Charging via USB Type-C connector |
SENCOR SBL 133OR portable blender
3999 RSD
Your price:
3733 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 в наличии
Добавить в корзину
Buy Now
Вес | 0,754 кг |
---|---|
Габариты | 90 × 90 × 265 см |
Brand | SENCOR |
Device type | Portable blender |
Number of gears | IPX65 water resistance |
Power [W] | 150W |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review