Brand | Hisense | ||
Additional information | |||
Depth of climate | 28 cm | ||
Warranty | 2 years + 3 years on the air conditioner compressor with registration on the manufacturer's website | ||
EER ratio | 3,25 | ||
Characteristics | – Other features: Operating range from -20℃ to +43℃ – Electricity consumption: Cooling consumption (kW) 1.54 Heating consumption (kW) 1.55 – Air flow (Max): 880 m3/h – Noise level (indoor unit): 41 dB – Noise level (outdoor unit): 55 dB |
||
Energy class - heating | A+ | ||
Other | Moisture removal: 2 l/h LED display on the front panel LED wireless remote control Removable, washable plate Washable PP filter Left or right drain connection Maximum current: 12.3 A Current - cooling / heating: 6.9 A / 7 A Voltage: 220 V – 240 V / 50 Hz Compressor type: Rotary, KTN150D42UFZB Evaporator: Copper tube and aluminum fins Condenser: Copper tube and aluminum fins Maximum length of pipe at shipment: 5 m Pipe length limit: 20 m Maximum height interval: 15 m Required amount of cooling savings: 20 g/m |
||
Ionizer | Yes | ||
Climate altitude | 58.5 cm | ||
Air conditioning capacity | 18000 | ||
Cooling capacity | 5000 watts | ||
Type of device | Inverter wall-mounted | ||
Heating power | 4200 watts | ||
Climate latitude | 81 cm | ||
Functions | Hi - Nano - Releases effective plasma ions and generates them as much as 1×10⁶n/cm3 Effectively removes viruses and bacteria Outdoor unit tray heater Super cool Smart mode I feel 24h timer Dimmer |
||
Color | White | ||
Energy class - cooling | A++ | ||
COP ratio | 3,61 | ||
Cooling capacity | 18000 BTUs |
Hisense Inverter air conditioner Hisense Wings HiNano 18K
76543,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 8
Продал : 0
8 в наличии
Добавить в корзину
Buy Now
Brand | HISENSE |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review