Brand | Vivax | ||
Additional information | |||
Color | White | ||
Air conditioning capacity | 12000 | ||
Type of device | Inverter wall-mounted | ||
Cooling capacity | 12000 BTUs | ||
Heating capacity | 12000 BTUs | ||
Characteristics | – SCOP coefficient 4.1 – SEER coefficient 7 – Energy consumption during cooling 175 kWh/year – Energy consumption during heating 922 kWh/year – Noise level of the outdoor unit 60 dB – Noise level of the indoor unit 56 dB – Refrigerant R32 – Ionizer – 1W standby – Night mode – Energy saving function – Gold coating – Valve cover – Intelligent defrosting – Starting at low voltage – PTC compressor and condenser heaters – Emergency operation function – Cooling at a temperature of -15°C – Heating at a temperature of -25°C – Manual control – Mono and multi compatibility – Two-way condensate drain – Auto swing – Memorizing the position of the router – Automatic mode – Memory of the last operating mode – Soft start |
||
Energy class - cooling | A++ | ||
Energy class - heating | A+ |
Vivax Inverter air conditioner Vivax ACP12CH35AERI
50930,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 7
Продал : 0
7 в наличии
Добавить в корзину
Buy Now
Brand | Vivax |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review