| Brand | ASUS | ||
| Network | |||
| Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
| Model | Intel | ||
| Wi-Fi | Yes | ||
| Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Yes | ||
| Bluetooth | 5.2 | ||
| Complaints period | |||
| Complaints period | 36 months | ||
| Other features | |||
| Supported technologies | DIGI+VRM, LANGuard, SafeSlot, Q-DIMM, Q-Slot, SafeDIMM, ASUS UEFI BIOS EZ Mode, ASUS CrashFree BIOS 3, Fan Xpert 4, Aura Sync RGB, Turbo app, PC Cleaner | ||
| Audio | |||
| Number of channels | 8 (7.1) | ||
| Model | ROG SupremeFX | ||
| Note | High Definition, Multi-streaming, Front Panel Jack-retasking, Premium audio capacitors, Audio Cover, SupremeFX Shielding, Savitech SV3H712 AMP | ||
| Internal connections | |||
| Power connections | 1x 8 pin 12V Power Connector, 1x 4 pin 12V Power Connector, 1 x 24 pin Main Power connector | ||
| USB-A | 2 x support for 4 USB 2.0 ports, 1 x support for 2 USB 5Gbps ports | ||
| USB-C | 1 x support for 1 USB 20Gbps port | ||
| USB 3.2 | 1 (support for 2 USB 3.2 Gen 1 ports), 1 (support for 1 USB 3.2 Gen 2×2 Type C port) | ||
| USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
| Audio | 1x Front panel audio | ||
| Other connections | 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 4-pin CPU Fan header, 4 x 4-pin Chassis Fan headers | ||
| Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
| Memory | |||
| Memory TYPE | DDR5 | ||
| Memory slots | 4 | ||
| Memory clock [MHz] | 5.400Mhz (O.C.), 6.000MHz (O.C.), 5.800MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 5.200Mhz, 5.000Mhz, 6.400MHz+ (O.C.) | ||
| Maximum total memory | 192GB | ||
| Other features | Dual-channel memory mode, OptiMem II, Support for AMD EXTended Profiles for Overclocking (EXPO) | ||
| Physical characteristics | |||
| Format | ATX | ||
| Dimensions | 305mm x 244mm | ||
| Packaging | Full box retail | ||
| Condition | Unused | ||
| Slots | |||
| PCIe x16 | 1x PCI Express 4.0, 1x PCI Express 4.0 (x4 mode) | ||
| PCIe x1 | 2x PCI Express 4.0/3.0 | ||
| Basic characteristics | |||
| Socket | AMD AM5 | ||
| Chipset | AMD B650 | ||
| Storage interface | |||
| SATA connectors (total) | 4 | ||
| SATA connectors (total) | SATA III 6Gbps | ||
| Number of M.2 slots | 3 | ||
| M.2 | 3x M.2 | ||
| RAID | RAID 0, RAID 1, RAID 10 | ||
| Rear panel connectors | |||
| Number of DisplayPort ports | 1 | ||
| Display port | 1x DisplayPort | ||
| HDMI | 1 | ||
| Number of HDMI ports | 1 | ||
| Total USB ports | 9 | ||
| USB 3.2 | 1 (Tip C) Gen2, 3 (Tip A) Gen1, 1 (Tip C) Gen2x2 | ||
| Total USB-C ports | 2 | ||
| USB-A ports | 4x USB 2.0, 3x USB 5Gbps (3.2 Gen 1) | ||
| USB-C ports | 1x USB 10Gbps (3.2 Gen 2), 1x USB 20Gbps (3.2 Gen 2×2) | ||
| USB 2.0 | 4 (Type A) | ||
| RJ-45 (LAN) | 1 | ||
| Audio | 5x 3.5mm | ||
| Other connections | BIOS Flashback taster, 1 x optical S/PDIF, Clear CMOS prekidač | ||
ASUS ROG STRIX B650-A GAMING WIFI motherboard
Price on request
Price includes VAT.
				
				All rights under the Consumer Protection Act are guaranteed.
				
				The exact information about the importer and the country of origin is stated on the product declaration.
			
Goods in stock: No
Добавить в корзину
							Buy Now
			 
		| Вес | 2,241 кг | 
|---|---|
| Габариты | 68 × 338 × 273 см | 
| Brand | ASUS | 
| Chipset | AMD B650 | 
| Format | ATX | 
| Memory TYPE | DDR5 | 
| Socket | AMD AM5 | 
 
											 
				 
    


















 
			
					 
    
Customer reviews
Reviews
There are no reviews yet.
Write a customer review