Brand | Hisense | ||
Additional information | |||
Efficiency | EER ratio: 4.43 COP ratio: 4.29 External fan speed levels: 3 Indoor fan speed levels: 7 Dehumidification capacity (l/h): 1.2 Minimum air flow: 410 m³/h Air flow max.: 650 m³/h Number of fans: 7 |
||
Heating power | 4200 watts | ||
Heating capacity | 12000 BTUs | ||
Cooling capacity | 3500 watts | ||
Warranty | 5 years with registration on the manufacturer's website | ||
Energy class - cooling | A+++ | ||
Cooling capacity | 12000 BTUs | ||
Type of device | Inverter wall-mounted | ||
Air conditioning capacity | 12000 | ||
Color | Black | ||
Characteristics | – Automatic restart (in case of power failure): – Wing position memory: – Automatic operation: – Frost protection: – Night mode: Yes, 4 – Turbo operation: – Cooling: – Heating: – Dehumidification: - Ventilation - airing: – Quiet operation: Yes, 18 dB(A) - Automatic wing movement: - Protection from cold air: – Automatic defrosting: – Emergency power-on function: – FreezeProtect -15°C: – Body sensor – Multidimensional air flow – HI-NANO health care – Double self-cleaning – Service check |
||
Energy class - heating | A+++ | ||
Management method | – Remote control - Button for turning on/off the device – Heating temperature (°C): 16-30 – Wi-Fi management: Yes, integrated – TMS control system: Yes – AI smart: Yes – Voice control: Yes |
Hisense Inverter air conditioner Hisense Energy Pro X Black 12K
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Brand | HISENSE |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review